Rockany®

Aluminum Extrusions

Rockany® extrusion profiles are extruded in various sizes and shapes by using the following alloys and tempers; 

Alloys: 6061, 6063 & 6082.
Tempers: T4, T5 & T6.

Aluminum
Round
SL.NO SEC.NO A B
1 6233 5.8 1.4
2 6203 7.8 1.0
3 6215 8.0 1.0
4 6220 10.0 1.0
5 6232 12.0 1.0
6 6236 16.0 1.5
7 6242 20.0 2.0
8 6204 22.0 2.0
9 6214 25.0 2.0
10 6230 31.0 2.5
11 6211 40.0 2.0
12 6208 50.0 2.0
13 6229 60.0 2.5
14 6202 75.0 2.0
15 6225 100.0 2.0

Download